<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.rockpaperink.com/support/rss.xml" rel="self" type="application/rss+xml" />
<title>RockPaperInk</title>
<link>http://www.rockpaperink.com</link>
<description>Inspiration, Ideas, &amp; Opinions from Design Fanatics</description>
<language>en-us</language>
<pubDate>Thu, 18 Apr 2013 00:10:01 CDT</pubDate>
		<item>
		<title>Motivation</title>
		<description>For Klas Ernflo, motivation was a hard word to define:
"It's not really the money that drives me, even though I wouldn't mind getting some, but I've always been getting a lot of satisfaction from simply doing my work; drawing, doing things that feel meaningful, doing a lot of more artistic work-that's what makes me feel good. To be honest I think it's a mix of lots of reasons. If I had to choose just one reason maybe it would be personal growth."
Even though he sometimes misses the opinions of others he doesn't find it demotivating at all to work alone:
"I </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1070</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1070</guid>
		<pubDate>Thu, 18 Apr 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>think like an editor</title>
		<description>The best way to understand an editor and get more out of them is to try and think like one. As Arthur Hochstein notes, "Editors tend to see designers as a rare, sensitive species, like tropical plants or African violets. But if you can talk the language of editors, they'll bring you into the process more." Exactly how does a designer learn to enter the editorial mind? "You have to think about how something translates to a reader, rather than just how it looks," Hochstein advises. "You have to see designas a visual narrative, not just a decorative process. This </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1273</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1273</guid>
		<pubDate>Wed, 17 Apr 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>polar bear (1928)</title>
		<description>We are all familiar with the work of Isamu Noguchi (1904-1986): his lamps, gardens, playgrounds, the "amoeba" coffee table, stage sets for Martha Graham, and most of all his sculpture. Therefore, I was startled to encounter this early drawing of a polar bear. I would have expected Noguchi to use a sculptural approach in his drawings, where line is piled upon line to create volume and bulk. Instead, we have here a king of visual shorthand-the contour of a bear, an eloquent line direct in its pursuit of clarity. A quick gesture that has no time for mannerisms and is </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1134</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1134</guid>
		<pubDate>Tue, 16 Apr 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Bratz Doll</title>
		<description>
Prize to prepubescents and bane to parents, the Bratz doll has effectively supplanted Barbie as the aspirational image of Western adolescents. The dolls possess large, expressive faces, exotic names, multi-ethnic skin tones, and attire that could be kindly described as flirtatious. Why is it that tweens so favor Bratz dolls over Barbie? Paula Treantafelles comments: "At this age [seven- to twelve-year-olds] they're very different [than] four- to six-year-olds. They're about self-expression, self-identity. When Barbie was in her prime, girls were taught to be career women, to be men's equals. Today, yes, career and education matter, but it's also 'express yourself, </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1361</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1361</guid>
		<pubDate>Mon, 15 Apr 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Logo Evolution</title>
		<description>Evolution and revolution. Two terms for change. Evolution is a sedate form of change. Like sap, it seeps along in thick, lazy stammers. Revolution bursts. It whips down and detonates like a twister, tossing tradition, cows, and silos high up into the storm clouds.
Revolutionary logos are effective at hailing mergers or marking the complete renovation of a damaged brand. If a company experiences major change, it makes sense that the brand and logo follow suit. A revolutionary logo is capable of altering the audience's perception of the entire brand. It should grab attention and make a definite statement about the </description>
		<link>http://www.rockpaperink.com/content/article.php?id=452</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=452</guid>
		<pubDate>Fri, 12 Apr 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Turn down the volume to turn up the pricing</title>
		<description>"It's just you now, so you won't be able to handle massive volumes of work. You can't take on everyone who knocks at your design door or every little project that comes along. The good news is that if you assign proper market value to your creative work, this will allow you to make the revenue you need and not nickel-and-dime yourself to the poorhouse or to freelance death.
If you lower the volume of the work that you are handling, you can pay more attention to the projects at hand and, naturally, the quality of each project goes up. The </description>
		<link>http://www.rockpaperink.com/content/article.php?id=558</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=558</guid>
		<pubDate>Thu, 11 Apr 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Andrea Tinnes</title>
		<description>"Tage Des Deutschen Films in Tbilissi" Film Festival Posters (2002-2004) 
Client: Medea: Film/Production/Service
This series of bilingual posters promotes the German Film Festival/ Tbilissi in Georgia, a former Soviet republic, and Germany. The posters illustrate the concept of cultural exchange with basic graphic elements. The circles are a metaphor for film projection and symbolize the fusion of ideas.
The design of the posters over the three-year span shown here reference the visual language historically used in movie posters. The design also pays homage to the visual language of Russian Constructivism and the aesthetics that represent revolution. The focal points, or centers of </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1021</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1021</guid>
		<pubDate>Wed, 10 Apr 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Owning an Aesthetic</title>
		<description>Protecting the brand identity in a legal sense becomes even harder than identity programs, but attempting to "own" a meaningful space in the mind of your customer is every marketer's objective. Being cognizant and proactive in projecting and protecting brand identity turf is worth the investment to keep a company sharp and competitors at bay.
Hershey's capitalizes on its recognizable brands for its Times Square presence in New York City.                                </description>
		<link>http://www.rockpaperink.com/content/article.php?id=678</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=678</guid>
		<pubDate>Tue, 09 Apr 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Phonosuper SK 4</title>
		<description>
After hitting what one could call a "design block" in creating a new generation of low-cost radiograms, Braun designers Fritz Eichler and Dieter Rams called on Hans Gugelot for assistance. Gugelot, a teacher at the Ulm School of Design (HfG) in Ulm, Germany, brought his functionalist aesthetic and mastery of manufacture to bear on the problem, a collaboration that ultimately produced the SK 4, and a philosophy Rams would articulate in his "Ten Commandments of Design" some years later. Dieter Rams's First Commandment is particularly apropos: "Design is innovative. It does not copy existing product forms, nor does it produce </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1419</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1419</guid>
		<pubDate>Mon, 08 Apr 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Ineke Perfume</title>
		<description>Planning
Setting a flag in the sands of time to represent a new view of perfume. Companies who specialize in the science behind olfactory sensory experiences design most perfumes. Fashion models and celebrities are often the only brand names on these perfumes. The connection between the designer of the perfume and the consumer is lost. The new Ineke perfume was designed without a model, fashion brand, or other diva in mind. It was designed with the consumer in mind. The package design needed to reflect this while still capturing the elegance and exclusivity most often attached to the diva with the </description>
		<link>http://www.rockpaperink.com/content/article.php?id=418</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=418</guid>
		<pubDate>Fri, 05 Apr 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Roll Up Your Sleeves</title>
		<description>The first step is always the most difficult. It makes no difference whether you are looking for a nine-to-five gig in a big-league agency, whether you are hoping to work for a small studio where the hours are long but the creative satisfaction is rewarding, or whether you are looking for a job for the first or the fifth time. The only place to start is at the beginning.
You need to consider the same parameters that determined your choice of school:
Where do you want to work? If you think this is an easy question, think again. Every designer has his </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1062</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1062</guid>
		<pubDate>Thu, 04 Apr 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>KICKING IT OLD SCHOOL</title>
		<description>"Originally the main bat image was from posters I was putting up around town," explains Andrew McGowan, a.k.a. Kwerty. "I was then asked to submit some work for a show being curated by friends of mine at Moniker Design. The focus of the show was artwork featured on T-shirts and other wearable goods. I decided I wanted to do a tote bag, and I felt just a black bat would be sort of boring and plain. I wanted the bat to have some motion and be colorful, so I put a CMYK streak coming from it. I enjoy projects like </description>
		<link>http://www.rockpaperink.com/content/article.php?id=274</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=274</guid>
		<pubDate>Wed, 03 Apr 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Newsweek</title>
		<description>As the death toll of magazines continues to ring, Ihave become especially romantic about the covers of yesteryear. This particular one of Richard Nixon has been hanging on my wall for the last year, and I am continually engaged by it. I think it's the simplicity and elegance of the solution that gets me. The illustration tool is actually the content itself, and using it as such, the tape literally and figuratively defines the president. I also love how spare it is. There is not one element that is superfluous. And, it's funny.        </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1128</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1128</guid>
		<pubDate>Tue, 02 Apr 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Enjoy the Content</title>
		<description>When comparing publication design to other forms of graphic design, David Albertson of San Francisco-based Albertson Design points to the profound impact working with interesting content makes. "Publications are deeper, richer pieces of communication, and in that sense, it's more fulfilling than, say, doing marketing communications materials," he explains." The work derives from a personal vision as opposed to a business objective. Artistically it can be more rewarding because you're working with stories about people and current events, for instance. They're more rooted in the reality of what's actually going on, what's happening culturally, and it can be very rewarding </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1185</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1185</guid>
		<pubDate>Mon, 01 Apr 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>The Right Message</title>
		<description>"Content is king," Hull says. Before his firm sits down to work out a design, they decide what they want to say. For a brochure for a rug dealer, for example, the firm met in the client's shop and listened to her stories about the background and origin of different rugs. Then the team came across a picture of Sigmund Freud's couch with a rug draped across it and discovered that the famous psychologist had written about rugs.
Stories seemed like the perfect way to help this client expand awareness about her business beyond the South. The resulting piece-Eight Rugs, Eight </description>
		<link>http://www.rockpaperink.com/content/article.php?id=359</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=359</guid>
		<pubDate>Fri, 29 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>The Urban Studio</title>
		<description>James Victore, Advertising and Design, School of Visual Arts, New York, New York, USA
Briefly describe your class project.
The class is billed as the Urban Studio. The mission is for students to do finished work, unbridled by commercial constraints, and get it out to a real audience in New York City. Initially, we devised the class as an outlet for students to get a taste of realizing their work in its fullest form-and wanting more. But it has actually turned into a class about bravery. We push the students into situations where graphic design alone won't serve them-they have to interact </description>
		<link>http://www.rockpaperink.com/content/article.php?id=918</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=918</guid>
		<pubDate>Thu, 28 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>TYPOGRAPHY FOR THE PEOPLE</title>
		<description>"We were invited to Singapore to produce an installment for the series I developed called 'Things I Have Learned in My Life So Far,' with sponsorship assistance from MDA Singapore," explains Stefan Sagmeister. "This one-minute clip about the importance of keeping a diary was shot in one day in an abandoned historic Tang Dynasty park in Singapore." These stills allow us to see how Sagmeister adapted what had been a still photography exercise into a short movie.
Tackling the dividing spreads for Austrian magazine Copy once again, Sagmeister and crew set out to capture another empowering phrase. "This time we built </description>
		<link>http://www.rockpaperink.com/content/article.php?id=285</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=285</guid>
		<pubDate>Wed, 27 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Ingredient Brands</title>
		<description>Logos often look their best when they're set apart, standing alone, all by themselves. Give a mark a nice, clean treatment, and you give a potential customer a clear symbol of the organization you're trying to represent. But in a world where everything from artificial sweeteners to environmental certification programs to software components clamor for graphic recognition, the luxury of a nice, clean treatment doesn't always avail itself to a designer.
Logo alphabet soup is a trend best avoided. As more and more entities team up to produce products and provide services, however, these relationships may need to be expressed in </description>
		<link>http://www.rockpaperink.com/content/article.php?id=673</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=673</guid>
		<pubDate>Tue, 26 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Cristal Ballpoint Pen</title>
		<description>
Invented by Hungarian L&aacute;szl&oacute; B&iacute;r&oacute; in 1938, the ballpoint pen began life as an expensive and unreliable alternative to the fountain pen&thinsp;-&thinsp;more of a novelty item than a practical writing implement. It was not until a chance encounter with a wheelbarrow that Marcel Bich would find the inspiration to transform this prototypical pen into the ubiquitous writing implement that we know today. Bruno Bich, son of Marcel Bich and chairman and CEO of Soci&eacute;t&eacute; Bic, comments: "My father told me that one day he was pushing a wheelbarrow when it dawned on him that the ball was a multifaceted wheel </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1374</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1374</guid>
		<pubDate>Mon, 25 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Can You Hear Me Now?</title>
		<description>WUMB Radio of Boston, MassACHUSETTS, has long been regarded as one of the country's premier public radio stations for folk and acoustical music, but the number of listeners was falling. To help combat that, the station applied for and received a grant from the Corporation for Public Broadcasting intended to help increase awareness of its programming.
WUMB executives realized its reputation as the best source for folk and acoustic music limited its appeal. Moreover, the perception was untrue. WUMB offered much more, but in public radio it is risky to alienate your most loyal audience. They are the ones who donate </description>
		<link>http://www.rockpaperink.com/content/article.php?id=758</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=758</guid>
		<pubDate>Fri, 22 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Measuring Design</title>
		<description>Designers are always working on building trust with their clients. In order to work toward meeting the many challenges our planet faces, or simply helping businesses create better relationships with their customers, designers need to be valued and respected. It would be great if designers could use traditional business management metrics to measure design's contribution to a client's bottom line. This becomes even more difficult to assess with graphic design in particular. Some design is more measurable than others; obviously websites are a great example. The "soft measure" design disciplines like corporate identity are far harder to measure.
Many international design </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1249</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1249</guid>
		<pubDate>Thu, 21 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Respect the Givens</title>
		<description>Books, like other publications, generally follow a certain format, meeting reader expectation for a logical progression of information and the conventions of standard navigation. Whereas magazines may offer more leeway to confound these structures, books are usually more conservative in their adherence to form. "With books, there's a more formal process," says Jason Godfrey. "Books have the front matter and the chapters, and often, as a designer, you come to it after things have been worked out to a certain extent. And book work has a lot more things that are quite standard or necessary for each book, such as </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1320</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1320</guid>
		<pubDate>Wed, 20 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Major Design Project</title>
		<description>Class: Advanced Design Project
Level: Third Year
Faculty: Grant Ellmers
Duration of Project: One Semester
 
Project Brief
This subject is likely to be your final undergraduate design studio and represents the opportunity to develop a design project that encapsulates the best of your graphic design knowledge and abilities. The work should serve as a springboard for your plans after graduation. Identify your graphic design strengths and where in the industry you would like to position yourself. Allow these observations to inform the development of your design concept and the final form of your project and articulate this in a seminar presentation and written report. </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1003</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1003</guid>
		<pubDate>Tue, 19 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Sixtant Electric Shaver</title>
		<description>
Successor to the S-50 shaver introduced in the 1950s, the Sixtant by Braun&thinsp;-&thinsp;pronounced "brown," not "brawn," though the latter mispronunciation is common and serves the brand well with regards to male-oriented products&thinsp;-&thinsp;would become one icon of many born of a revolution in industrial design known as the Ulm movement, after the Ulm School of Design (HfG) in Ulm, Germany. The school extended Bauhaus principles to product design, resulting in a near pathological emphasis on aesthetic minimalism and the "form follows function" dictum. Dieter Rams, former chief of design at Braun, summarizes the philosophy as practiced at Braun: "By concentrating on </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1438</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1438</guid>
		<pubDate>Mon, 18 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Revolutions</title>
		<description>Sometimes the, only thing a brand needs is a little refreshing. But sometimes that's not enough. You simply have to start over. Many small and large branding examples that were submitted for this book were revolutions, not evolutions of the brand. They were fundamentally different from the previous identity. They were beyond the extent of our thesis. Then we reconsidered.
Even drastic change in an identity still requires the assessment and assignment of equity, even if that assignment is to the rubbish bin of history. But no matter how far you try distance yourself from the past, it's still there. A </description>
		<link>http://www.rockpaperink.com/content/article.php?id=747</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=747</guid>
		<pubDate>Fri, 15 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>THE FASHION FIGURE</title>
		<description>This is a two-dimensional representation of a certain look or garment. A fashion figure should, above all, appropriately show the fundamental qualities of what it is intended to represent; that is, accurately represent the silhouette, colors, textures, etc. It is important to know that it is not necessary to be an expert illustrator in order to be able to express an idea on paper. A fashion figure does not have to be a fashion illustration, it only needs to be clear about what it is you want to express.
PROPORTIONS
In order to properly draw a fashion figure, it is necessary to </description>
		<link>http://www.rockpaperink.com/content/article.php?id=977</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=977</guid>
		<pubDate>Thu, 14 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Color y Carnaval</title>
		<description>Class: Basic Design
Level: First year
Faculty: Diego Giovanni Berm&uacute;dez Aguirre
Duration of Project: Six Weeks
 
Project Brief
This project is based on an analytical reading of the Carnival of the city of Barranquilla (a Cultural Patrimony of Humanity, according to UNESCO) from the point of view of its overall design and its fundamental components. Each student analyzes the text for its form, color, texture, movement, and structure, relating to design as a fundamental element of the Colombian popular culture.
Project Goal
Develop color, form, structure, and space by studying the figures, masks, and dances of the Carnival of Barranquilla.
Project Outcome
The exercise resulted in the design </description>
		<link>http://www.rockpaperink.com/content/article.php?id=995</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=995</guid>
		<pubDate>Wed, 13 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Promotions</title>
		<description>Promotional pieces are in fact limited-edition portfolios that many professional designers distribute as reminders or enticements. They can be an effective means of catching and holding a client's attention. Often produced as little hand-bound books, they have a perceived permanence and personal appeal that keeps the art director or client from discarding them.
The printer punches one hole in the upper-left corner of each trimmed piece, so the internal design staff can insert a screw through the hole and make a fan of samples. This system provides a highly professional promo piece forrelatively little money. Between certain pages, Odgis inserts a </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1358</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1358</guid>
		<pubDate>Tue, 12 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Joystick CX40</title>
		<description>
The joystick has proven to be an effective interface for translating gross human movements into machine movements. A primary control device for aircraft since the early 1900s, the technology was first adapted for video games in the late 1960s in the Magnavox Odyssey. However, it was not until the introduction of the Atari 2600, equipped with its two CX40 joysticks and popular arcade-style games, that video gaming really took off. The controller is about as simple as a controller can be&thinsp;-&thinsp;a stick mounted to a square with a button&thinsp;-&thinsp;but it is this simplicity that may well have been the key </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1397</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1397</guid>
		<pubDate>Mon, 11 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Structure helps creativity</title>
		<description>"Keeping a regular schedule keeps me motivated. If I keep business hours, I have free time in the evenings to look forward to doing other things I love."                                                                         </description>
		<link>http://www.rockpaperink.com/content/article.php?id=596</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=596</guid>
		<pubDate>Fri, 08 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Commercial Art of Palestine, 1938</title>
		<description>The original design which is gouache on paper, (23.5 &times;25.8 cm) was printed on the cover of the Association of Jewish Commercial Artists in Palestine catalog issued in 1938. This publication was a landmark in the history of Israeli graphic design.
Until the 1930s, there was hardly any commercial art in Palestine. The wave of immigration of Jews who fled the Nazi regime also brought to the country experienced graphic artists and advertising experts. In this publication, twenty-one pioneers of graphic design showed their work to a society that was not yet aware of the importance of their profession.
In the '70s, </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1159</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1159</guid>
		<pubDate>Thu, 07 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Use Lots of Typefaces</title>
		<description>While Luke Hayman says "Typically I look to simplify," he concedes that there are exceptions-such as the multi-award-winning New York magazine. "It had a lot more tangents and nuance and subject material," he explains." And there were historical references to the early days of the magazine, as well as a font we used only for the listings. It was unusual."
These special cases can certainly work, as long as they have a reason for being and are handled with insight and intelligence. As Carin Goldberg explains, "Generally speaking, you go with the rules of thumb that call for one setting for </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1253</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1253</guid>
		<pubDate>Wed, 06 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Going without  a Creative Brief</title>
		<description>There are times when a formal creative briefing session, followed by a typewritten and comprehensive creative brief may not be necessary. The two main reasons are

The assignment is a continuation of a larger program that the designer has already been working on. It may have had a formal creative brief at the start of the working relationship and now, with a wealth of experience having worked on a previous design, a new creative brief may not be needed. In essence, it is a project that falls within a larger, earlier creative brief.
The client trusts the designer implicitly. They have worked </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1319</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1319</guid>
		<pubDate>Tue, 05 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Ball Vacuum Cleaner</title>
		<description>
The Dyson series of vacuum cleaners has risen from obscurity and humble beginnings to become a dominant force in the premium vacuum cleaner market. The products have a unique aesthetic, appearing as hybrid vacuum cleaner-robots, embodying a design approach perhaps best characterized as elucidative design&thinsp;-&thinsp;an approach more about edifying users in the differential value of the product than seeking either a purely functional or purely beautiful form. James Dyson comments: "I very rarely talk about form because I think performance is much more important&thinsp;-&thinsp;that form has a role because it's often people's first impression. But I'd rather say that when </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1359</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1359</guid>
		<pubDate>Mon, 04 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Building a Foundation</title>
		<description>"The visual part is fun," says Thomas Hull, a principal at Rigsby Hull in Houston. "You want to cut right to the chase quickly." Taking the time to plan, however, is one of the most crucial stages of any successful project. Without knowing exactly what you're trying to achieve, it's nearly impossible to come up with an appropriate solution. So, where do you start if it's not at the keyboard? Ben Graham, a principal at Turnstyle in Seattle, believes there are three things you need to understand right away:

The client: do you know who the company really is and what </description>
		<link>http://www.rockpaperink.com/content/article.php?id=357</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=357</guid>
		<pubDate>Fri, 01 Mar 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Case Study in Planning</title>
		<description>Haus Design Communications serves the network society by creating exciting branding for the Internet, mobile phones, social media, and print and broadcast media. "We walk the interconnected paths of this new world," says creative director Rasmus Blaesbjerg. "We can't help it; it's something we were born into." Blaesbjerg, together with partners Jared Plummer and Morten Bay, are interested in producing work that is authentic, multicultural, and emotional. They provide brand strategy and stewardship, media consultation, animation, publishing concepts, design, live action and motion graphics, and business development for a variety of client categories. All of their work requires meticulous planning </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1199</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1199</guid>
		<pubDate>Thu, 28 Feb 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Jesse Willmon</title>
		<description>Purpose: Commix is an online tool for creating your own comics. It allows participants to use art from some of today's top comic artists to make unique ideas come to life. Users arrange the art, write their own copy, and choose the layout for their comic. Beyond this, com-mix.org is a community of people that can edit each other's comments and have conversations on the site about their comics. It also allows people who don't think they have the drawing ability to make comics to express their ideas.
Back Story: I was a Web designer by trade, but I always loved </description>
		<link>http://www.rockpaperink.com/content/article.php?id=839</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=839</guid>
		<pubDate>Wed, 27 Feb 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Pot-in-Pot Cooler</title>
		<description>
Successful design requires a deep understanding of the contexts in which a product will be used, and there is no substitute for getting in the field to observe and learn first-hand. It was this type of experience that enabled Mohammed Abba to identify a low-cost entry point for disrupting a very complex poverty cycle. Mohammed Abba comments: "I was at one time working as a regional consultant for the United Nations Development Program&thinsp;&hellip;&thinsp;I saw the hardships suffered by farmers. Farmers would produce a crop, but because this crop could not be preserved, it would spoil quickly, and as a result </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1426</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1426</guid>
		<pubDate>Tue, 26 Feb 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Let the Material Create the Structure</title>
		<description>More mainstream publications naturally adhere to a more formal and recognizable architecture."There is a real pattern that most magazines follow, with a clear logic," Luke Hayman points out. "There is a table of contents, with the editor's note and masthead and letters section up front, with lots of small stories that don't develop into longer pieces, then longer stories, then features in the middle or the end." This inherent structure gives a designer not only the raw material to develop the design but also a way through the material. "It's a logical pacing," Hayman notes.
Even when the publication does not </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1239</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1239</guid>
		<pubDate>Mon, 25 Feb 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Presentation Boxes, Cases, and Portfolios</title>
		<description>Choosing the Proper Package
Making a live portfolio presentation is still one of the best ways for a designer to get a new job or secure freelance work. Each company and potential employer is unique, so you must tailor your presentation to fit the situation, be prepared to answer questions about your design process, and familiarize yourself with a potential client's history and recent work.
It's often said that the larger the dimensions of the portfolio, the less experienced the applicant. Oversized samples are the domain of students with big vision and strong backs. As a designer matures, his or her work </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1348</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1348</guid>
		<pubDate>Fri, 22 Feb 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Getting All You Need from the Client</title>
		<description>Things that need to be discussed, but are not a part of the design brief itself, are budgets and timetables as well as how communications will be managed or with whom will you communicate. It is very important to find a liaison officer - that is, a person within the client camp who will be at your disposal to dig out necessary information and further materials or references you might need.
Another important thing to think about is how much you will ultimately involve the client in the entire process. Will you split the project into several deliveries? How often will </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1073</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1073</guid>
		<pubDate>Thu, 21 Feb 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Asylum / Singapore</title>
		<description>Asylum is a creative company engaged in a range of activities - a design studio, a retail store, a workshop, and a record label. Since its inception in 1999, Asylum has worked on cross-disciplinary projects, including interactive design, product development, environment and interior design, packaging, apparel design, branding, and graphic design.
Creative director Chris Lee and his team have a taste for the experimental - whether it is in their commercial work or their own self-initiated projects. "I'm always keen on blurring the lines between disciplines because the results are always more exciting. Fusing art and commercial design allows us to </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1308</link>
		<guid>http://www.rockpaperink.com/content/article.php?id=1308</guid>
		<pubDate>Wed, 20 Feb 2013 00:00:00 CDT</pubDate>
		</item>
		<item>
		<title>Simplify Type</title>
		<description>Because the primary role of type in a publicationis to convey information and provide guidance throughout the activity of reading, most publication designers recommend using just a few fonts, in a systematic way. "Usually,"says Luke Hayman, "the rule of thumb is to simplify. Two families of fonts are typically what I go for." Ina Saltz agrees and amplifies." In general, you want to work within two to three type families max: one for body copy, a sans serif for contrasting other elements, such as bylines, captions, and so on, and maybe a display type for large headlines that would have </description>
		<link>http://www.rockpaperink.com/content/article.php?id=1252</link>
